Pages

Friday 24 August 2018

Maths

Write the number in words
43,567
Forty-three thousand. Five hundred sixty-seven
9.3
Nine point 3
Write the number
Three hundred and two thousand, four hundred and eleven
302 411
Four fifths
4/5
Before and after:
_______599 999__, 600 000, __600 001_______
38,270__________, 38,271, _38,272________
________7/10__, 8/10, ______9/10______
______1/6______, 2 ⁄ 6, ________3/6___
__7/3___,__8/3____ 9/3, ________10/3___
Number Sequences
5 721, 5 741, ____5 761___, ___5 781____
1/4, 2/4, _3/4____, __4/4___, ___5/4__
2/6, 3/6, ___4/6__, _5/6____, __6/6___
4.8, 4.9, _5.0____, ___5.1__, ___5.2__
1.35, 2.35, __3.35___, __4.35___, _5.35____
Order smallest to largest
465, 491, 465 ,476,  465, 412
412,465x3,476,491
4/12, 7/12 9/12, 17/12, 2/12
2/12,4/12,7/12,9/12,17/12
Groupings within 1000
470 + ___530__ = 1000
971 + __29___ = 1000
635 + ___365__ = 1000
___775__ + 225 = 1000
Tenths and Hundredths
How many tenths in 8? _________
How many tenths 42? ___ _____
How many hundredths in 54? ______
How many tenths in 9?
How many tenths 53? ________
How many hundredths in 39? ______
Rounding Whole Numbers
6832 to the nearest 10 = _6830_________
7190 to the nearest 100=__7190________
83,456 to the nearest 1000 = ___83,460____

Round these decimals to the nearest whole number: 6.98 _____7.00___
54.67 ______55.00____
Multiplying by 10, 100 or 1000
43 x 10 = __430____
56 x 100 = ___5600______
12 x 1000 = __12000_________
594 x 100 = __59400_________
Addition & Subtraction Facts
6 + 11 = 17_____
10 + 7 = __17___
11 + 8 = __19___
13 + 7⃣ = 20
18 + 2 = _20____
15 + 4⃣ = 19
Multiplication and Division Facts
8 x 8 = __64___
5 x 9 = __45___
72 ÷ 9 = __8___
56 ÷ 7 = ___8__
9 x 3 = __27___
8 x 3 =24
Equivalent Fractions
1⁄2 =  /8
1⁄4 =   /12
4⁄5=   /10
8/10 =   /100



I need to work on Tenths and Hundredths and Equivalent Fractions

No comments:

Post a Comment